Flyer
Click HERE for a brochure of the property.
This property is located on the highly desirable 4th St in St. Petersburg. Zoning is CCS-1 and allows for many retail and commercial uses.
Details
Region: | Tampa Bay |
County: | Pinellas |
Building Size (sq ft): | up to 9,000 s.f. |
Property Size (acres): | .75 acres |
Traffic Counts: | 4th St N – 35,000 |
Demographic information
Population | Average income | |
---|---|---|
1 mile | 13,589 | $57,293 |
3 miles | 69,629 | $59,508 |
5 miles | 165,295 | $60,927 |
Highlights
- Traffic Signal Newly Installed!
- Full Access to 4th St N
- Building size is flexible.
- Sale, Lease, Build to Suit options.