Flyer
Click HERE for a brochure of the property.
This property is located on the northeast corner of 66th St & 38th Ave in St. Petersburg. It features great visibility and easy access from all directions.
Details
Region: | Tampa Bay |
County: | Pinellas |
Building Size (sq ft): | up to 4,000 s.f. |
Property Size (acres): | .45 |
Traffic Counts: | 66th St N – 43,498 cars per day 38th Ave – 22,500 cars per day |
Demographic information
Population | Average income | |
---|---|---|
1 mile | 16,147 | $53,054 |
3 miles | 106,169 | $54,600 |
5 miles | 263,498 | $55,280 |
Highlights
- Traffic-lit intersection
- Building size is flexible.
- Sale, Lease, Build to Suit options.