This property is located on the southwest corner of 66th St & 54th Ave in St. Petersburg. It features great visibility and easy access from all directions.
Details
Region: | Tampa Bay |
County: | Pinellas |
Building Size (sq ft): | up to 6,000 s.f. |
Property Size (acres): | .95 |
Traffic Counts: | 66th St N – 47,500 cars per day 54th Ave – 21,000 cars per day |
Demographic information
Population | Average income | |
---|---|---|
1 mile | 14,772 | $49,450 |
3 miles | 113,044 | $53,160 |
5 miles | 263,697 | $55,842 |
Highlights
- Traffic-lit intersection
- Building size is flexible.
- Sale, Lease, Build to Suit options.