Flyer
Click HERE for a brochure of the property.
Located on a major east-west thoroughfare through Tampa Bay, this property is visible to 55,000 cars per day.
Details
Region: | Tampa Bay |
County: | Pinellas |
Building Size (sq ft): | up to 5,000 s.f. |
Property Size (acres): | 1.25 |
Traffic Counts: | E Bay Dr – 54,877 |
Demographic information
Population | Average income | |
---|---|---|
1 mile | 10,549 | $46,171 |
3 miles | 96,014 | $54,692 |
5 miles | 236,076 | $55,075 |
Highlights
- Full Access to East Bay Drive
- Building size is flexible.
- Sale, Lease, Build to Suit options.