Flyer
Click HERE for a brochure of the property.
This property is conveniently located on Starkey Rd with cross access through to East Bay Dr. A full access median cut is directly in front of the property making ingress and egress quick and easy. The property is zoned commercial and is well suited for retail/medical/office uses.
Details
| Region: | Tampa Bay |
| County: | Pinellas |
| Building Size (sq ft): | up to 7,000 s.f. |
| Property Size (acres): | 1 |
| Traffic Counts: | Starkey Rd – 30,000 |
Demographic information
| Population | Average income | |
|---|---|---|
| 1 mile | 15,416 | $48,582 |
| 3 miles | 116,509 | $53,203 |
| 5 miles | 245,353 | $56,189 |
Highlights
- Full Access to Starkey Rd
- Building size is flexible.
- Sale, Lease, Build to Suit options.